Innovating Additive Manufacturing
BASF 3D Printing Solutions provides 3D printing solutions along the entire Additive Manfucturing value chain, under the brand Forward AM: Forward AM offers you the world’s largest selection of 3D printing materials.

"
U3DPS is pround to announce our partnership with Forward AM.
Ultimate 3D Printing Store is now the Official Distributor of Forward AM Ultracur3D Photopolymers in the USA
"

Forward AM: Ultracur3D® Product Line
Ultracur3D® reactive urethane photopolymers deliver class-leading performance and consistency to meet your specific application needs while accelerating design iterations and cutting your development costs. Based on BASF’s decades of experience in polyurethane research and production, the Forward AM range of advanced photopolymer resins and solutions delivers long-term UV stability and structural performance far superior to conventional photopolymers.
What characteristics are you looking for?
Compare Material Properties
Compare Ultracur3D Resin Material Properties
Ultracur3D | |||||||||||||||
ST: Tough | RG: Rigid | FL: Flexible EL: Elastomeric | DM: Dental | ||||||||||||
ST 45 | ST 80 | ST 1400 | ST 7500 | RG 35 | RG 50 | RG 1100 | RG 3280 | FL 300 | FL 60 | EL 60 | EL 150 | EL 4000 | DM 2505 | DM 2304 | |
E Modulus (MPa) | 2300 | 1500 | 1900 | 2300 | 2600 | 2300 | 3080 | 10000 | - | - | - | 16 | 42 | 2200 | - |
Tensile Strength (MPa) | 60 | 35 | 45 | 45 | 80 | 63 | 70 | 76 | 5 | 4 | 9 | 7 | 11 | 48 | 4 |
Elongation at Break (%) | 25 | 20 | 43 | 13 | 6 | 4 | 5 | 1 | 245 | 90 | 95 | 182 | 172 | 4 | 160 |
Flexural Modulus (MPa) | 2400 | 1700 | 1540 | 2150 | 2400 | 2100 | 2880 | 8780 | - | - | - | - | - | 2150 | - |
Flexural Strength (MPa) | 110 | 60 | 80 | 95 | 110 | 87 | 119 | 73 | - | - | - | - | - | 83 | - |
Impact Strength - Izod Notched(J/m) | 30 | 24 | 43 | 25 | 23 | 11 | 16 | 2.36 | - | - | - | - | - | - | - |
Hardness | 80 D | 80 D | 78 D | 82 D | 85 D | 85 D | 85 D | 96 D | 40 A | 60 A | 75 A | 77 A | 90 A | 73 D | 50 A |
HDT - 0.45 MPa (°C) | 73 | 46 | 57 | 64 | 83 | 66 | 116 | >280 | - | - | - | - | - | 69 | - |
HDT - 1.85 MPa (°C) | 61 | 42 | 48.7 | 54 | 64 | 55 | 84 | 132 | - | - | - | - | - | 55 | - |
Flammability | HB | - | - | - | HB | - | HB | - | - | - | - | - | - | - | - |
Viscosity - 30 °C (mPas) | 210 | 400 | 280 | 130 | 600 | 65 | 201 | 230 | 160 | 400 | 3400 | 90 | 350 | 80 | 160 |
Tear Strength - Graves (N/mm) | - | - | - | - | - | - | - | - | 9 | 9 | 18 | 14 | 37 | - | - |
Rebound Resilience (%) | - | - | - | - | - | - | - | - | 16 | 11 | 21 | 28 | 30 | - | - |
From $ 308.55
From $ 130.00
$ 95.00
- White (CK 01)
- Yellow (CK 02)
- Cyan (CK 03)
- Magenta (CK 04)
- +1
From $ 49.00
From $ 107.00
From $ 162.00
From $ 130.00
From $ 130.00
From $ 140.00
From $ 103.00
From $ 103.00
From $ 103.00
From $ 139.00
From $ 152.00
From $ 140.00
From $ 152.00
From $ 170.00
From $ 124.00
From $ 170.00
From $ 130.00
From $ 165.00
$ 229.00