Overview
Print Denture Base applications
The material is easy to finish and polish, and can be stained with all types of composite staining kits. Due to the perfect balance between opacity and translucency the printed crown blends in perfectly between the existing teeth. Available in colors BL, N1, N1.5, N2, N2.5, and N3.
PROPERTY | REQUIREMENT | RESULT | ISO STANDARD |
---|---|---|---|
Ultimate flexural strength | ≥ 50 MPa | 107 | ISO 10477 |
Sorption | ≤ 60 µg/mm3 | 54 | ISO 10477 |
Solubility | ≤ 12.5 µg/mm3 | 5.9 | ISO 10477 |
Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
Biocompatibility | Non-sensitizer | Comply | ISO 10993-1 |
Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |
Note: Not compatible with ceramill machines.