Buying Guide
Revopoint 3D Scanners: Your Guide to Choosing the Righ Scanner.
In the ever-evolving world of 3D scanning, choosing the right device can be a pivotal decision for both hobbyists and business owners alike. That's why we partnered with Revopoint 3D scanners designed to cater to a spectrum of needs.
In this comprehensive guide, we'll delve into the key features and capabilities of our four flagship scanners:
Feature | Revopoint MIRACO | Revopoint Range 2 | Revopoint Mini 2 | Revopoint POP 3 |
---|---|---|---|---|
Scanning Type | Standalone handheld and desktop | Handheld and desktop | Handheld and desktop | Handheld and desktop |
Technology | Quad-Camera infrared structured light | Dual-camera Infrared Structured Light | Dual-camera blue Structured Light | Photogrammetry |
Application | Small to large sized objects | Large-sized Objects | Small size objects | Small size objects |
Single-frame Precision, up to | 0.02 mm | 0.1 mm | 0.02 mm | 0.02 mm |
Single-frame Accuracy, up to | 0.05 mm | 0.3 mm | 0.05 mm | 0.05 mm |
Fused Point Distance, up to | 0.05 mm | 0.1 mm | 0.02 mm | N/A |
Working Distance | 100 - 1000 mm | 400 - 1300 mm | 120 - 250mm | N/A |
Single Capture Area at Nearest Distance | 28 x 53 mm at 100 mm | 220 x 425 mm at 400 mm | 52 x 64 mm at 120 mm | N/A |
Single Capture Area at Furthest Distance | 975 x 775 mm at 1000 mm | 860 x 1380 mm at 1300 mm | 168 x 132 mm at 250 mm | N/A |
Angular Field of View, HxW | Near 40 x 30°; Far 56 x 42° | 42 x 56 ° | 40 x 30 ° | N/A |
Minimum Scan Volume | 10 x 10 x 10 mm | 50 x 50 x 50 mm | 10 x 10 x 10mm | N/A |
Scanning Speed, up to | 15 fps | 16 fps | 16 fps | N/A |
Depth-camera Resolution, up to | 2 Megapixels | 2 Megapixels | 2 Megapixels | N/A |
RGB-camera Resolution | 48 Megapixels | 2 Megapixels | 2 Megapixels | N/A |
Color Scanning | Yes | Yes | Yes | N/A |
Scanning Mode | Continuous, Single-shot | Continuous | Continuous | N/A |
Outdoor Scanning | Yes | Yes | No | N/A |
3D Light Source | Class 1 Infrared Light | Class 1 Infrared Light | Class 1 Blue Light | N/A |
IR Fill Lights | Yes, x 8 | Yes, x 4 | No | N/A |
White LED Flash | Yes, x 2 | Yes | Yes , 6 | N/A |
Position Sensors | 9-axis IMU | 9-axis IMU | 9-axis IMU | N/A |
CPU | 8 core ARM A76 , 2.4GHz, Mali G52 GPU | 2 core, 1.8 GHz | 2 core, 1.8 GHz | N/A |
Built in Chip Computing | Depth map computing, 3D Scanning, point cloud processing and editing | Depth Map Computing | Depth map computing | N/A |
Storage | 256GB eMMC | N/A | N/A | N/A |
Memory (RAM) | 16 GB or 32 GB DDR4 | N/A | N/A | N/A |
Touch Screen | 6 inch | N/A | N/A | N/A |
Buttons | 2 | 3 | 3 | N/A |
Native System | Native Android system | N/A | N/A | N/A |
Compatible Systems | Windows 10/11, macOS | Window 10/11 (64-bit), Android, iOS, macOS | Window 10/11 (64-bit), Android, iOS, macOS | N/A |
Output File Formats | STL, PLY, & OBJ | PLY, OBJ, & STL | PLY, OBJ, & STL | N/A |
Ready to Print 3D Models | ✔ | ✔ | ✔ | N/A |
Wi-Fi | 6 | 6 | 6 | N/A |
Bluetooth | 4.1 | 4.1 | 4.1 | N/A |
Connector Type | USB Type-C | USB Type-C | USB Type-C | N/A |
Power Source | DC 11V, 5A; Support 65 watt fast charging | DC 5V, 1A | DC 5V, 1A | N/A |
Battery | Internal 5000 mAH, 50W fast charging | N/A | N/A | N/A |
Scanner Weight | 750g | 253 g | 175 g | N/A |
Dimensions(L x W x H) | 200 x 50 x 110 mm | 240 x 43 x 46 mm | 132 x 53 x 36 mm | N/A |
Special Object Scanning | Use scanning spray for transparent, dark, or highly reflective objects. | Use scanning spray for transparent, dark, or highly reflective objects. | Use scanning spray for transparent, dark, or highly reflective objects. | N/A |
User Recalibration | Yes | Yes | Yes | N/A |
Supported Accessories | Large Turntable, Dual Axis Turntable, Large Calibration Board for MIRACO, Power bank | Large Turntable, Dual Axis Turntable, Power Bank,Mobile Kit, Large Calibration Board for RANGE 2 | Dual-axis Turntable, Handheld Stabilizer, Power Bank, Mobile Kit | N/A |
Revopoint MIRACO: Precision and Versatility
The Revopoint MIRACO 3D Scanner stands out in the market with its remarkable scan accuracy and expansive scan volume. It is designed for professionals and enthusiasts who prioritize precision and detail in their projects.
The MIRACO boasts a scanning precision of up to 0.02 mm and an accuracy of 0.05 mm, making it ideal for capturing intricate details with incredible fidelity. Its 48 Megapixel RGB Camera ensures that every scan is rich in color and detail, while the ability to operate in both single-shot and continuous modes offers flexibility for various scanning needs. With up to 2 hours of continuous scanning, the MIRACO provides ample time to complete extensive scanning tasks without interruption.
Revopoint Range 2: Balanced Performance
The Revopoint Range 2 3D Scanner is designed to strike a perfect balance between versatility and performance. This medium-sized scanner is ideal for a wide array of applications, from industrial design to artistic endeavors.
It delivers high-quality scans that are both accurate and detailed, making it suitable for a variety of tasks. The Range 2's portability and robust performance ensure that it can handle diverse scanning requirements with ease, offering a reliable solution for professionals on the go.
Revopoint Mini 2: Compact and Portable
For those who require portability without compromising on scan quality, the Revopoint Mini 2 3D Scanner is the perfect choice. Despite its compact design, the Mini 2 offers moderate scan accuracy, making it ideal for on-the-go scanning tasks.
Its lightweight and portable nature make it easy to carry and use in different locations, providing a convenient solution for capturing 3D models in the field. The Mini 2's balance of size and performance makes it a versatile tool for various applications, from quick scans to detailed project work.
Revopoint POP 3: Photogrammetry Excellence
The Revopoint POP 3 3D Scanner excels with its advanced photogrammetry capabilities, providing high-quality scans with remarkable ease. This scanner is designed to capture detailed 3D models effortlessly, making it an excellent choice for both beginners and experienced users.
The POP 3's photogrammetry technology ensures that every scan is accurate and detailed, capturing the true essence of the object being scanned. Its user-friendly interface and reliable performance make it a popular choice for a wide range of applications, from educational projects to professional 3D modeling.
No matter your needs or preferences, our collection of Revopoint scanners ensures that you'll find the perfect tool to bring your creative visions to life.