Zortrax M200 Plus 3D Printer Education Bundle w/ HEPA Air Filter
The Discounted Zortrax M200 Plus Education Bundle includes everything you need to bring professional quality, plug-and-play 3D printing to the classroom, library, or school makerspace.
Zortrax M200 Plus PartsThe M200 Plus Education Bundle Includes:
- Zortrax M200 Plus High-performance 3D Printer
- Material end detection pauses the printer if it runs out of filament, so your print will not fail
- Wi-Fi connectivity for wireless file transfer and remote monitoring
- Built-in camera
- On-board touchscreen for user-friendly operation
- Includes side covers that enclose the 3D printer for improved performance and safety
- Z-SUITE 2 slicing software allows the creation of a multi-printer Zortrax 3D printing network, ideal for a 3D printing lab. All printers can be managed and monitored from a single workstation.
- Zortrax Top Cover with HEPA Air Filtration
- Improves performance by enclosing the top of the build chamber for more stable temperatures, lowering the possibility of warping, lifting, and cracking
- Filters out 99% or 3D printing emissions, included ultra fine particles
- Eliminates odors
- Replacement set of HEPA and carbon filters (set includes 3 of each filter)
- 8 Spools of Zortrax Z-Filament (random materials and colors selected by Profound3D)
- 3D printer knife set - includes 5 versatile cutting tools for support removal and model cleanup
ZORTRAX M200 PLUS SPECIFICATIONS:
DEVICE FEATURES |
||
| Build volume | 200 x 200 x 180mm (7.9 x 7.9 x 7.1 in) | |
| Material container | Spool | |
| Material diameter | 1.75 mm (0.069 in) | |
| Nozzle diameter | 0.4 mm (0.016 in) | |
| Connectivity | USB, RJ45, WiFi | |
| Extruder | Single (upgraded for experimental materials) | |
| New cooling system | Double fan and extruder cooling | |
| Hotend | V3 and nozzle with new geometry | |
| Material runout | Mechanical endstop | |
| Build Plate | Perforated plate with pogopins instead of small connector | |
| Support | Mechanicaly removed | |
| Materials | M Series dedicated materials (recommended) + new Z-SEMIFLEX | |
| External materials | Applicable | |
| Platform leveling | Auto | |
| Touchscreen | 4" IPS 800x480 | |
| In the box | 3D Printer, Hotend V3, Side Covers, Z-SUITE, Starter Kit, 1 spool of material, improved spoolholder | |
PRINTING |
||
| Technology | LPD (Layer Plastic Deposition) / FFF | |
| Layer resolution | 90-390 microns | |
| Minimal wall thickness | 400 microns | |
| Dimensional accuracy | +/- 0,2%* | |
| Angle accuracy | +/- 0,2%** | |
| Maximum printing temperature (extruder) | 290° C (554° F) | |
| Build platform | Heated | |
| Processor | Quad Core | |
| Operation system | Android | |
| Maximum platform temperature | 105° C (221° F) | |
| Ambient operation temperature | 20° - 30° C (68°-86° F) | |
| Storage temperature | 0° - 35° C (32°-95° F) | |
| AC input | 110 V ~ 5.9 A 50/60 Hz 240 V ~ 2.5 A 50/60 Hz |
|
| Maximum power consumption | 320 W | |
SOFTWARE |
||
| Software bundle | Z-SUITE 2.0 | |
| Supported file types | .stl, .obj, .dxf, .3mf | |
| Supported operating systems | Mac OS X / Windows 7 and newer versions | |
| Output format | ZCODEX | |
| * Please note that the model’s dimensions strongly depend on the technical condition of the printer as well as the shape, form and size of a print, the material used and the printing process conditions. The accuracy in Z-axis does not include a tolerance of +/- one layer. Bear in mind errors of measurement and measuring equipment. ** Measurements taken with an angle of 90˚. |
||