HRA 90 Tougher nozzle, lower maintenance
With HRA 90 compared to hardened steel's 74, the Tungsten Carbide nozzle provides exceptional wear resistance.This results in a 50% increase in lifespan when printing abrasive, high-performance fiber-reinforced filaments.
Product Feeatures
- Perfect for Abrasive Filament
- HRA 90 Tougher Nozzle, Lower Mainenance
Important Notice
- Currently, the H2 Dual-Nozzle function only supports nozzles of the same size.
- Compatible with both left and right hotends on H2D.
- On H2C, this hotend is supported only on the Left (Lifting) Hotend.

Quick Swap Nozzle Design
The special design of hotend heating assembly enables easy separation of the thermal and electronic components of the hotend. Simply unlock the latch for quick and easy hotend removal and installation.
*Please ensure that the hotend has cooled down before swapping, and avoid touching the heat block (lower section of the hotend) to prevent any risk of burns.
0.6mm and 0.8mm Nozzle - Faster Print Speed
Larger diameter extrudes more filaments per second, resulting in faster print speed
Comparison of Different Nozzle Sizes
| 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | |
|---|---|---|---|
| Usage scenario | Ideal for everyday use with the perfect balance of speed and quality | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Toys Mechanical parts Decorative objects |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |

Filament Compatibility
| Filament | 0.4 mm | 0.6 mm | 0.8 mm |
|---|---|---|---|
| PLA Basic | √ | √ | √ |
| PLA Matte | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ |
| PLA Silk+ | √ | Not recommended | Not recommended |
| PLA Silk Dual Color | √ | Not recommended | Not recommended |
| PLA Silk | √ | Not recommended | Not recommended |
| PLA Metal | √ | √ | √ |
| PLA Marble | √ | √ | √ |
| PLA Sparkle | √ | √ | √ |
| PLA Wood | √ | √ | √ |
| PLA Galaxy | √ | √ | √ |
| PLA Glow | √ | √ | √ |
| PLA-CF | √ | √ | √ |
| PLA Aero | √ | Not recommended | Not recommended |
| PETG HF | √ | √ | √ |
| PETG Translucent | √ | √ | √ |
| PETG-CF | √ | √ | √ |
| ABS | √ | √ | √ |
| ABS-GF | √ | √ | √ |
| ASA | √ | √ | √ |
| ASA Aero | √ | Not recommended | Not recommended |
| ASA-CF | √ | √ | √ |
| PC | √ | √ | √ |
| PC FR | √ | √ | √ |
| TPU for AMS | √ | √ | √ |
| TPU 95A HF | √ | √ | √ |
| TPU 85A | X | Not recommended | Not recommended |
| TPU 90A | Not recommended | Not recommended | Not recommended |
| PAHT-CF | √ | √ | √ |
| PET-CF | √ | √ | √ |
| PA6-CF | √ | √ | √ |
| PPA-CF | √ | √ | √ |
| PPS-CF | √ | √ | √ |
| Support for ABS | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ |
| Support for PA/PET | √ | √ | √ |
| Support for PLA (New Version) | √ | √ | √ |
| PVA | √ | √ | √ |
| PA6-GF | √ | √ | √ |
Compatibility
H2 Series / P2 Series