| General | |
|---|---|
| Printing Technology | Fused Deposition Modeling |
| Build Volume (W×D×H) | 340 × 320 × 340 mm³ |
| Chassis | Aluminum, Steel, Plastic, Glass |
| Laser Safety Windows | Equipped on Laser Edition (H2S upgradeable via Laser Kit) |
| Air Assist Pump | Equipped on Laser Edition (H2S upgradeable via Laser Kit) |
| Physical | |
| Dimensions | 492 × 514 × 626 mm³ |
| Net Weight | H2S: 30 kg | H2S Laser Edition: 30.5 kg |
| Toolhead | |
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 350 °C |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameters | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Heatbed & Build Plate | |
| Build Plate Type | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 °C |
| Speed | |
| Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Max Flow (Standard Hotend) | 40 mm³/s |
| Max Flow (High Flow Hotend) | 65 mm³/s |
| Chamber & Filtration | |
| Active Chamber Heating | Supported |
| Max Chamber Temperature | 65 °C |
| Pre-filter Grade | G3 |
| HEPA Filter | H12 |
| Activated Carbon Filter | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
| Cooling | |
| Part Cooling Fan | Closed Loop Control |
| Hotend Cooling Fan | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Chamber Circulation Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Filament | |
| Supported Materials | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS |
| Sensors | |
| Live View Camera | Built-in, 1920 × 1080 |
| Toolhead Camera | Built-in, 1600 × 1200 |
| BirdsEye Camera | Built-in, 3264 × 2448 (Laser Edition) |
| Door Sensor | Supported |
| Filament Runout Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
| Electrical | |
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power | 2050 W @ 220 V / 1170 W @ 110 V |
| Working Temperature | 10 °C – 30 °C |
| Electronics | |
| Touchscreen | 5-inch 720 × 1280 |
| Storage | 8 GB EMMC + USB Port |
| Control Interface | Touchscreen, Mobile App, PC App |
| Neural Processing Unit | 2 TOPS |
| Software | |
| Slicer | Bambu Studio (supports 3rd-party slicers with G-code export) |
| OS Compatibility | MacOS, Windows, Linux |
| Connectivity | |
| Wi-Fi Frequency | 2.4 GHz & 5 GHz (various bands) |
| Wi-Fi Transmitter Power | 2.4 GHz: <23 dBm; 5 GHz: <30 dBm (region dependent) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
| 10W Laser Module | |
| Laser Type | Semiconductor |
| Wavelengths | 455 nm (Blue), 850 nm (IR) |
| Power | 10 W ± 1 W |
| Laser Spot | 0.03 × 0.14 mm² |
| Max Engraving Speed | 400 mm/s |
| Max Cutting Thickness | 5 mm (Basswood Plywood) |
| Laser Safety Class | Class 4 (Module), Overall Class 1 |
| Engraving Area | H2D: 310 × 270 mm² | H2S: 310 × 260 mm² |
| XY Positioning Method | Visual Positioning |
| XY Accuracy | < 0.3 mm |
| Z Height Measuring | Micro Lidar ±0.1 mm |
| Flame/Temp Detection | Supported |
| Door Sensor | Supported |
| Laser Installation Detection | Supported |
| Safety Key | Included |
| Air Pump | Built-in, 30 kPa, 30 L/min |
| Ventilation Pipe Adapter | 100 mm OD |
| Supported Materials | Wood, rubber, metal sheet, leather, dark acrylic, stone, etc. |
| Cutting Module | |
| Cutting Area | H2D: 300 × 285 mm² | H2S: 297.5 × 300 mm² |
| Drawing Area | 300 × 255 mm² |
| Pen Diameter | 10.5–12.5 mm |
| Cutting Mats | LightGrip & StrongGrip |
| Blade Type | 45° × 0.35 mm |
| Blade Pressure | 50 gf – 600 gf |
| Max Cutting Thickness | 0.5 mm |
| Blade/Pen Recognition | Supported |
| Mat Detection | Supported |
| Image Types | Bitmap & Vector |
| Supported Materials | Paper, PVC, vinyl, leather, etc. |