Printer | |
Printing Technology | MEM (Melted Extrusion Modelling) |
Extruder | Single |
Nozzle Diameter | 0.2mm, 0.4mm, 0.6mm, and 0.5mm (TPU) |
Extruder Maximum Temperature | 299℃ |
Extruder Maximum Travel Speed | 200 mm/sec |
XYZ Accuracy | 7, 7, 1.5 micron |
Connectivity | USB Cable, Wi-Fi, LAN and USB Drive |
Display | 7″ Full Colored LCD Touchscreen |
Build Volume | 180 × 230 × 200 mm (7″ x 9″ x7.8″)(XYZ) |
Printed Object Accuracy | ±0.1mm/100mm |
Layer Resolution | 0.05/0.1/0.15/0.2/0.25/0.3/0.35/0.4mm |
Build Plate Maximum Temperature | 100℃ |
Calibration and Levelling | Auto Calibration and Leveling between Each Print Job |
Build Plate Surface | Perforated, Heated |
Pause to Change Filament Type | Yes |
Out of Filament Detection | Yes |
Filament | UP Fila ABS, ABS+, PLA, TPU and more |
Filament Diameter | 1.75mm |
Filament Bay Capacity | 500 – 2000g |
Filament Holder Capacity | 500 – 1000g |
Compatible with 3rd Party Filament | Yes |
Welcome to Continuous 3D Printing
The X5 is a breakthrough in 3D printing, designed from the ground up for low-volume manufacturing.
Capable of automatically feeding up to 8 build plates onto its build platform and reloading during printing, it provides a continuous 3D printing experience.
| |||
Auto-Swapping Build PlateLoading fresh print plates onto the build bed after the previous print job is complete. | Build Plate VaultHousing twelve build plates with one 3D Printer | Tiertime Print QueueMultiple users to stack print jobs into a queue, accessible from the printer’s touchscreen and from software | Dual Filtration SystemHEPA and activated carbon filters radically reducing toxic UFP and VOC emissions. |
Software | |
Software | UP Studio Version 2.5 or above |
Supported OS | Windows 7 (SP1) or higher (32 bit and 64 bit)Mac OS 10.10 |
Hardware Requirements | OpenGL 2.0At least 4GB of RAM |
Importable File Formats | .up3, .ups, .tsk, .stl, .obj, .3mf, .ply, .off, .3ds |
Preview Support Structures | Yes |
Editable Support Structures | Yes |
Physical Dimensions | |
Machine Dimensions | 850 x 625 x 520 mm(33.4″ x 24.6″ x 20.5″) |
Net Weight | 52kg |
Shipping Box Dimensions | – |
Shipping Box Weight | 70kg |
Power Requirements | |
Power Input | 110-240VAC,50-60Hz,220W |